» SOLARIS
NOTABLE FEATURES
9' Evolution Bimini Top (180 & 200), 11' Evolution Bimini Top (235 & 250), 25" Tubes, Cayman Carpet, Helmsman Helm Chair and Signature by Premier Couches, Eclipse II Helm, Carbon Fiber Gauges, Humminbird 385ci Color GPS, Hawk Steering Wheel, Jensen Stereo with Storage Pocket and 4 Deluxe Speakers, 25 Gallon Fuel Tank
SPECIFICATIONS
| 180 | 200 | 235 | 250 | |
| Overall Length | 18' 5" | 20' 5" | 23' 5" | 25' 5" |
| Deck Length | 17' | 19' | 22' | 24' |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Weight (2 tubes) | 1650 lbs. | 1800 lbs. | 2050 lbs. | 2550 lbs. |
| Weight (3 tubes/ 30" PTX) | 1750 lbs. | 1900 lbs. | 2150 lbs. | 2650 lbs. |
| Weight (36" PTX) | NA | NA | 2650 lbs. | 2950 lbs. |
| Max. Weight Cap. (2 tubes) | 1715 lbs. | 1980 lbs. | 2365 lbs. | 2500 lbs. |
| Max. Weight Cap. (3 tubes/30" PTX) | 2050 lbs. | 2360 lbs. | 2815 lbs. | 3030 lbs. |
| Max. Weight Cap. (36" PTX/PTX Twin) | NA / NA | NA / NA | 3300 lbs. / NA | 3650 lbs. / 3650 lbs. |
| Person Cap. (2/3/36" PTX/PTX Twin) | 9 / 10 /NA / NA | 10 / 12 / NA / NA | 12 / 15 / 16 / NA | 13 / 16 / 20 / 16 |
| Tube Diameter | 25" | 25" | 25" | 25" |
| Max. HP (2 tubes) | 75 | 90 | 125 | 150 |
| Max. HP (3 tubes/30" PTX) | 110 | 125 | 200 | 225 |
| Max. HP (36" PTX) | NA | NA | 225 | 250 |
| Max. HP (Twin 36" PTX) | NA | NA | NA | 300 |
