» S-SERIES
NOTABLE FEATURES
11' Evolution Bimini Top, 30" PTX™ Package, 25" Tubes, Cayman Carpet, Aft Vinyl Floor,Flexsteel® 7-Star Chairs and Couches, Pop-Up Changing Room, Flexsteel® Aft Filler Couch, Dual Helm, Seastar Hydraulic Steering, Calypso Gauges, Humminbird 385ci Color GPS, Hawk Steering Wheel, Jensen Stereo with Storage Pocket and 4 Kicker Speakers, 47 Gallon Fuel Tank, 2 Flexsteel® Mobile Arm Rests, Small Ski Tow Bar
SPECIFICATIONS
| 250 | 275 | |
| Overall Length | 25' 5" | 27' 5" |
| Deck Length | 25' | 27' |
| Width | 8' 6" | 8' 6" |
| Weight (3 tubes/30" PTX) | 2650 lbs. | 3400 lbs. |
| Weight (36" PTX) | 2950 lbs. | 3599 lbs. |
| Max. Weight Cap. (3 tubes/30" PTX) | 3030 lbs. | 3345 lbs. |
| Max. Weight Cap. (36" PTX/PTX Twin) | 3650 lbs. / 3650 lbs. | 4100 lbs. / 4100 lbs. |
| Person Cap. (2/3/36" PTX/PTX Twin) | NA / 16 / 20 / 16 | NA / 18 / 23 / 19 |
| Tube Diameter | 25" | 25" |
| Max. HP (3 tubes/30" PTX) | 250 | 300 |
| Max. HP (36" PTX) | 300 | 350 |
| Max. HP (Twin 36" PTX) | 300 | 400 |
