» GRAND MAJESTIC
NOTABLE FEATURES
11' Evolution Bimini Top, 25" Tubes, Cayman Carpet, Flexsteel® 7-Star Chair and couches, Flexsteel® Bow Filler Couch, Royal Command View™ Helm with Electric Sink, Baystar Hydraulic Steering, Calypso Gauges, Humminbird 385ci Color GPS, Eagle Steering Wheel, Jensen Stereo with Storage Pocket and 4 Kicker Speakers, 25 Gallon Fuel Tank, 2 Flexsteel Mobile Arm Rests, LED Toe Kick Strip Lights,
SPECIFICATIONS
| 235 | 250 | |
| Overall Length | 23' 5" | 25' 5" |
| Deck Length | 22' | 24' |
| Width | 8' 6" | 8' 6" |
| Weight (2 tubes) | 2050 lbs. | 2550 lbs. |
| Weight (3 tubes/ 30" PTX) | 2150 lbs. | 2650 lbs. |
| Weight (36" PTX) | 2650 lbs. | 2950 lbs. |
| Max. Weight Cap. (2 tubes) | 2365 lbs. | 2500 lbs. |
| Max. Weight Cap. (3 tubes/30" PTX) | 2815 lbs. | 3030 lbs. |
| Max. Weight Cap. (36" PTX/PTX Twin) | 3300 lbs. / NA | 3650 lbs. / 3650 lbs. |
| Person Cap. (2/3/36" PTX/PTX Twin) | 12 / 15 / 16 / NA | 13 / 16 / 20 / 16 |
| Tube Diameter | 25" | 25" |
| Max. HP (2 tubes) | 125 | 150 |
| Max. HP (3 tubes/30" PTX) | 200 | 225 |
| Max. HP (36" PTX) | 225 | 250 |
| Max. HP (Twin 36" PTX) | N/A | 300 |
