» Grand Isle
NOTABLE FEATURES
11' Evolution Bimini (250 & 260), 13' 6" Evolution Bimini (290), 30" PTX™ Package, 25" Tubes, Cayman Carpet, Flexsteel® 7-Star Chairs and Couches, Flexsteel® Bow Filler Couch, Rear Island Bed (Split or Full), Port Side Changing Room, Royal Command View™ Helm with Electric Sink, Seastar Hydraulic Steering, Calypso Gauges, Humminbird 385ci Color GPS, Eagle Steering Wheel, Alpine Deluxe Package with 4 Kicker Speakers, 47 Gallon Fuel Tank, 2 Flexsteel® Mobile Armrests, LED Toe Kick Strip Lights,
Grand Isle SL (additional)
Flexsteel® Split Lounges, Couch Pop-Up Changing Room, Aft Vinyl Floor
SPECIFICATIONS
| 250 RF | 260 RF/SL | 290 RF/SL | |
| Overall Length | 25' 5" | 26' 5" | 29' 5" |
| Deck Length | 25' | 26' | 29' |
| Width | 8' 6" | 8' 6" | 8' 6" |
| Weight (3 tubes/30" PTX) | 2650 lbs. | 2750 lbs. | 3500 lbs. |
| Weight (36" PTX) | 2950 lbs. | 3350 lbs. | 3700 lbs. |
| Max. Weight Cap. (3 tubes/30" PTX) | 3030 lbs. | 3350 lbs. | 3670 lbs. |
| Max. Weight Cap. (36" PTX/PTX Twin) | 3650 lbs. / 3650 lbs. | 4000 lbs. / 3900 lbs. | 4500 lbs. / 4500 lbs. |
| Person Cap. (2/3/36" PTX/PTX Twin) | NA / 16 / 16 / 16 | NA / 16 / 16 / 16 | NA / 18 / 18 / 18 |
| Tube Diameter | 25" | 25" | 25" |
| Max. HP (3 tubes/ 30" PTX) | 250 | 250 | 300 |
| Max. HP (36" PTX) | 300 | 300 | 350 |
| Max. HP (Twin 36" PTX) | 300 | 350 | 400 |
