» GRAND ENTERTAINER
NOTABLE FEATURES
11' Evolution Bimini Top or 6' 6" Evolution Bimini Top with optional Cabana Top, 30" PTX™ Package, 25" Tubes, Cayman Carpet, Aft Vinyl Floor, Flexsteel® 7-Star Chairs and Couches, Flexsteel® Bow Filler Couch, Couch Pop-Up Changing Room, Royal Command View™ Helm with Electric Sink, Seastar Hydraulic Steering, Calypso Gauges, Humminbird 385ci Color GPS, Eagle Steering Wheel, Alpine Deluxe Stereo Package with 4 Kicker Speakers, Rear Island Bar with Grill, Refrigerator, Sink and Stainless Steel Drawers, 3 Bar Stools, 47 Gallon Fuel Tank, 2 Flexsteel® Mobile Arm Rests, LED Toe Kick Strip Lights, Martini, Margarita and Wine Stemware
SPECIFICATIONS
| 260 | 290 | |
| Overall Length | 26' 5" | 29' 5" |
| Deck Length | 26’ | 29’ |
| Width | 8’ 6" | 8’ 6" |
| Weight (3 tubes/ 30" PTX) | 2750 lbs. | 3500 lbs. |
| Weight (36" PTX) | 3350 lbs. | 3700 lbs. |
| Max. Weight Cap. (3 tubes/30" PTX) | 3350 lbs. | 3670 lbs. |
| Max. Weight Cap. (36" PTX/PTX Twin) | 4000 lbs. / 3900 lbs. | 4500 lbs. / 4500 lbs. |
| Person Cap. (2/3/36" PTX/PTX Twin) | NA / 16 / 16 / 16 | NA / 18 / 18 / 18 |
| Tube Diameter | 25" | 25" |
| Max. HP (3 tubes/30" PTX) | 250 | 300 |
| Max. HP (36" PTX) | 300 | 350 |
| Max. HP (Twin 36" PTX) | 350 | 400 |
