» Boundary Waters
NOTABLE FEATURES
10' 2" Wide Dek™, 13' 6" Evolution Bimini Top, 27" Tubes, Sedona Berber Carpet, Flexsteel® 10-Star Chairs and Couches, Flexsteel Bow Filler Couch, Imperial Command View™ Helm, Baystar Hydraulic Steering, Calypso Gauges, Humminbird 788ci Color GPS, Eagle Steering Wheel, Alpine Deluxe Package with 4 Kicker Speakers, Caribbean II Galley, 25 Gallon Fuel Tank, 2 Flexsteel® Mobile Armrests, Porta Potti, LED Lighting Package,
Sky Dek™ (additional)
Walk-On Upper Dek™ with Slide, Flexsteel® Upper Dek™ furniture (with Covers), 36" PTX™ Package, 6 Kicker Speakers and Amp, 47 Gallon Fuel Tank, 9' Evolution Bimini on Upper Dek™ , Day Enclosure with Bow Cover,
SPECIFICATIONS
| 275 BW | 310 BW | 310 SD | |
| Overall Length | 27' 5" | 31' 5" | 31' 5" (not including slide) |
| Deck Length | 27' | 31' | 31' |
| Width | 10' 2" | 10' 2" | 10' 2" |
| Weight (2 tubes) | 3250 lbs. | 3400 lbs. | NA |
| Weight (3 tubes/30" PTX) | 3350 lbs. | 3450 lbs. | NA. |
| Weight (36" PTX) | 3550 lbs. | 3650 lbs. | 4900 lbs. |
| Max. Weight Cap. (2 tubes) | 3165 lbs. | 3860 lbs. | NA |
| Max. Weight Cap. (3 tubes/30" PTX) | 3890 lbs. | 4640 lbs. | NA |
| Max. Weight Cap. (36" PTX/PTX Twin) | 4700 lbs. / 4880 lbs. | 5500 lbs. / 5700 lbs. | 5000 lbs. / 5500 lbs. |
| Person Cap. (2/3/36" PTX/PTX Twin) | 17 / 22 / 24 / 22 | 22 / 25 / 26 / 25 | NA / NA / 20 lower / 5 upper |
| Tube Diameter | 27" | 27" | 27" |
| Max. HP (2 tubes) | 150 | 150 | NA |
| Max. HP (3 tubes/30" PTX) | 300 | 350 | NA |
| Max. HP (36" PTX) | 350 | 350 | 350 |
| Max. HP (Twin 36" PTX) | 600 | 700 | 700 |
