» CAST-A-WAY
NOTABLE FEATURES
11' Evolution Bimini Top, 25" Tubes, Cayman Carpet, Aft Vinyl Floor, Flexsteel® 7-Star Helm and Bow Chairs and Couches, Rear Fish Station, Rear Deluxe Fish Chairs, Deluxe Fiberglass Rod Locker, Angler II Helm, Carbon Fiber Gauges, Humminbird 385ci Color GPS, Hawk Steering Wheel, Jensen Radio with Storage Pocket and 4 Deluxe Speakers, 27 Gallon Fuel Tank
SPECIFICATIONS
| 221 | 231 | 251 | |
| Overall Length | 22' 5" | 23' 5" | 25' 5" |
| Deck Length | 21' | 22' | 24' |
| Width | 8' 6" | 8' 6" | 8' 6" |
| Weight (2 tubes) | 1950 lbs. | 2050 lbs. | 2550 lbs. |
| Weight (3 tubes/30" PTX) | 2050 lbs. | 2150 lbs. | 2650 lbs. |
| Weight (36" PTX) | NA | 2650 lbs. | 2950 lbs. |
| Max. Weight Cap. (2 tubes) | 2245 lbs. | 2365 lbs. | 2500 lbs. |
| Max. Weight Cap. (3 tubes/30" PTX) | 2665 lbs. | 2815 lbs. | 3030 lbs. |
| Max. Weight Cap. (36" PTX/PTX Twin) | NA / NA | 3300 lbs. / 3300 lbs. | 3650 lbs. / 3650 lbs. |
| Person Cap. (2/3/36" PTX/PTX Twin) | 11 / 14 / NA / NA / NA | 12 / 15 / 16 / 14 | 13 / 16 / 20 / 16 |
| Tube Diameter | 25" | 25" | 25" |
| Max. HP (2 tubes) | 115 | 125 | 150 |
| Max. HP (3 tubes/30" PTX) | 175 | 200 | 225 |
| Max. HP (36" PTX) | NA | 225 | 250 |
| Max. HP (Twin 36" PTX) | NA | 250 | 300 |
