Standard Features
- 31 gal. fuel tank
- 4 MA Speakers
- Hook 3 GPS
- MA 300 stereo
- Playpen cover
- SL1 Helm
- Slim table
- Stainless Steel Cleats
- Trash storage
- Waterblade transom
Popular Options
- 25" PTX™ Package
- 30" PTX™ Package
- Acrylic armrest
- Beanbag footrest
- Black or Pearl hammered rails
- Couch pouch
- D/L furniture layout
- Dreamsicle or Ocean Breeze rails
- Filler couch
- Large tow bar
- LED speaker grills
- Refrigerated cupholder
- Ricochet ladder
- Rockford Fosgate stereo upgrade
- Rubber gunnel
- Ruby or Sapphire rails
- Sport Tube Package
- Telescoping lighted ladder
- Toe kick strip lights
- Vantage film with Pontoon Guard
Specifications
| 250 | 230 |
---|
Overall Length | 25' 5" | 23' 5" |
Deck Length | 25' | 23' |
Width | 8' 6" | 8' 6" |
Weight | | |
2 Tubes | 2550lbs | 2100lbs |
Sport Tube | 1950lbs | 2325lbs |
3 Tubes | 2750lbs | 2350lbs |
30" PTX | 2750lbs | 2350lbs |
36" PTX | 2800lbs | 2750lbs |
Person Capacity | | |
2 Tubes | 12 | 12 |
Sport Tube | 9 | 13 |
3 Tubes | 16 | 15 |
30" PTX | 16 | 15 |
36" PTX | 18 | 18 |
Tube Diameter | | |
2 Tubes | 25" | 25" |
Sport Tube | 25" | 25" |
3 Tubes | 25" | 25" |
30" PTX | 25" | 25" |
36" PTX | 25" | 25" |
Max HP | | |
2 Tubes | 175hp | 140hp |
Sport Tube | 115hp | 175hp |
3 Tubes | 250hp | 200hp |
30" PTX | 250hp | 200hp |
36" PTX | 300hp | 250hp |
BUILD YOUR PREMIER PONTOON